Drum Tabs> A> A Perfect Circle >The Hollow>
Lyrics & tabs network contains the largest collection of A Perfect Circle tabs and
A Perfect Circle
lyrics on the web.
A Perfect Circle
guitar tabs, guitar chords , bass tabs , drum tabs and
A Perfect Circle
lyrics are sorted alphabetically.
Search for your favourite artist or browse by album. Build your own Library of A Perfect Circle lyrics and A Perfect Circle tabs and chat with band members, tabbers and songwriters in our active community.
Click here to purchase official A Perfect Circle sheet music
Drum Tabs views:157
Rating: Not rated yet
Song: The hollow (live at kilborn)
Drummmer: Unkown
ALbum: Mer De norms
Tempo: 130+
Notes : 3/4 timing, he uses a *piccolo tom* which is tom 1,
He has about 4 crash cymbals, so just mix them up, whenever
Hits:
o = normal O = Accent
f = flam
g = Ghost
d = double
Hats
X = Half open
x = Closed
0 = Open
Cymbals
C = China
X = Crash
S = Splash
Rides
x = hit
X = SMACK
0 = Bell
Count:| 1e+a2e+a3e+a |
Snare:| f-------f--- |
Tom2:| --o--------- |
Floor:| ----o------- |
Bass1:| ------o----- |
______________
|1. |
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Cymbl:| X----------- | X----------- | ----X------- | ------------ |
Hihat:| ----X---X--- | ----X---X--- | X-------X--- | X----------- |
Snare:| --------o--- | ------------ | ----o------- | ----f---o--- |
Tom2:| ------------ | ------------ | ------------ | ---------o-- |
Floor:| ------------ | ------------ | ------------ | ----------oo |
Bass:| o-----o---o- | o-----o----- | o-o-----o--- | --o---o----- |
_____________________________
|2. |3. |
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Hihat:| X----------- | X----------- | ------------ |
Snare:| ----f-o-o-o- | ------------ | o---o------- |
Tom1:| ------------ | ------------ | --o--------- |
Tom2:| ------------ | ----o---f--- | --------o--- |
Floor:| ------------ | ----o------- | ----------o- |
Bass1:| --o--------- | --o---o---o- | ------------ |
Verse
(on repeats, dont play cymbal)
|=============x7==============|
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Cymbl:| X----------- | ------------ | ------------ | ------------ |
Hihat:| ----x---x--- | x-g-x---x--- | X---X---X--- | f----------- |
Snare:| ------------ | o----------- | ------------ | --------oooo |
Tom2:| ------------ | ------------ | ------------ | ----o------- |
Floor:| ------------ | ------------ | ------------ | ----o------- |
Bass1:| o-----o---o- | ------o---o- | o-o---o---oo | --oo--oo---- |
Chorus
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Cymbl:| X----------- | X----------- | ------------ | ------------ |
Hihat:| ----X---X--- | ----X---X--- | X---X---X--- | X---X------- |
Snare:| ------------ | o----------- | ------------ | o-----o----- |
Tom2:| ------------ | ------------ | ------------ | --------o--- |
Floor:| ------------ | ------------ | ------------ | ----------o- |
Bass1:| o-----o---o- | ------o----- | o-o---o---o- | ------------ |
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Cymbl:| X----------- | ------------ | X----------- | X----------- |
Hihat:| ----X---X--- | X---X---X--- | ----X---X--- | ----X---X--- |
Snare:| ------------ | o----------- | ------------ | o---------o- |
Tom2:| ------------ | ------------ | ------------ | ------o----- |
Bass1:| o-----o---o- | ------o----- | o-o---o---o- | ------------ |
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Cymbl:| X----------- | X----------- | ------------ | ------------ |
Hihat:| ----X---X--- | ----X---X--- | X---X---X--- | X---X---X--- |
Snare:| ------------ | o----------- | ------------ | o-----o----- |
Bass1:| o-----o---o- | ------o----- | o-o---o---o- | --------o-o- |
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Cymbl:| X----------- | --------X--- | ------------ | ------------ |
Hihat:| ----X---X--- | X---X-----X- | X-----X-X-X- | X----------- |
Snare:| ------------ | o-------o--- | --------o--- | --oo-------- |
Tom1:| ------------ | ------------ | --ooo------- | ----oo------ |
Tom2:| ------------ | ------------ | ------------ | ------oo---- |
Tom3:| ------------ | ------------ | ------------ | --------oo-- |
Floor:| ------------ | ------------ | ------------ | ----------oo |
Bass1:| o-----o---o- | ------o----- | ------o----- | ------------ |
Play Verse, but this on the last Bar
Count:| 1e+a2e+a3e+a |
Snare:| f-------f--- |
Tom2:| ----o------- |
Floor:| ----o------- |
Bass1:| --oo--oo---- |
Play chorus. but this on the last bar
Count:| 1e+a2e+a3e+a |
Snare:| --o-o-----oo |
Tom2:| ------o----- |
Tom3:| --------o--- |
Bass1:| o----------- |
Bridge
|============x7===============|
COunt:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Ride:| x----------- | ------------ | x----------- | ------------ |
Snare:| --g-g-o-g--- | f---ggggg-g- | --g-g-o-g--- | f-o-----f--- |
Tom2:| ------------ | ------------ | ------------ | ---o-------- |
Floor:| ------------ | ------------ | ------------ | ----o------- |
Bass1:| ----------o- | ------------ | o---------o- | ------o------|
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Cymbl:| X----------- | X----------- | X----------- | ------------ |
Hihat:| ----X---X--- | ----X---X--- | ----X---X--- | ------------ |
Snare:| ------------ | o----------- | ------------ | oo---------- |
Tom1:| ------------ | ------------ | ------------ | --o-oo------ |
Tom2:| ------------ | ------------ | ------------ | ------o-oo-- |
Tom3:| ------------ | ------------ | ------------ | ----------o- |
Bass1:| o-----o---o- | ------o----- | o-o---o---o- | ---o---o---o |
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Cymbl:| X----------- | X-------X--- | ------X----- | X-----X----- |
Hihat:| ----X---X--- | --X-X-X---X- | X----------- | ------------ |
Snare:| ------------ | o-------o--- | --oooo--oooo | --oo-o--o-oo |
Bass1:| o-----o---o- | ------o----- | o-----o----- | o-----o----- |
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Cymbl:| X----------- | X----------- | X----------- | X----------- |
Hihat:| ----X---X--- | ----X---X--- | ----X---X--- | ----X---X--- |
Snare:| ------------ | o----------- | ------------ | o----------- |
Bass1:| o-----o---o- | ------o----- | o-o---o---o- | ------o---oo |
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Cymbl:| X----------- | X----------- | X----------- | ------------ |
Hihat:| ----X---X--- | ----X---X--- | ----X---X--- | ------------ |
Snare:| o----------- | o----------- | o----------- | --------o--- |
Tom1:| ------------ | ------------ | ------------ | o-o-o-o----- |
FLoor:| ------------ | ------------ | ------------ | o-o-o-o-o--- |
Bass1:| o-o---o---o- | --o---o---o- | --o---o---o- | ----------oo |
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Cymbl:| X----------- | X----------- | X----------- | X---X---X--- |
Hihat:| ----X---X--- | ----X---X--- | ----X---X--- | ------------ |
Snare:| o----------- | o----------- | o----------- | o---o---o--- |
Bass1:| --o---o---oo | --o---o---oo | --o---o---oo | --o---o---oo |
|==========================x2===============================|
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Cymbl:| X----------- | X----------- | X----------- | X---X---X--- |
Hihat:| ----X---X--- | ----X---X--- | ----X---X--- | ------------ |
Snare:| o----------- | o----------- | o----------- | o---o---o--- |
Bass1:| --o---o---o- | --o---o---o- | --o---o---o- | --o---o---oo |
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Cymbl:| X----------- | X----------- | X----------- | X----------- |
Hihat:| ----X---X--- | ----X---X--- | ----X---X--- | ------------ |
Snare:| o----------- | o----------- | o----------- | o----------- |
Bass1:| --o---o---o- | --o---o---o- | --o---o---o- | ------------ |
Play Chorus, but on last line, play this
{
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Cymbl:| X----------- | --------X--- | ------------ | ------------ |
Hihat:| ----X---X--- | X---X-----X- | X-----X-X-X- | X----------- |
Snare:| ------------ | o-------o--- | --oooo--o--- | --oo-------- |
Tom1:| ------------ | ------------ | ------------ | ----oo------ |
Tom2:| ------------ | ------------ | ------------ | ------oo---- |
Tom3:| ------------ | ------------ | ------------ | --------oo-- |
Floor:| ------------ | ------------ | ------------ | ----------oo |
Bass1:| o-----o---o- | ------o----- | ------o----- | ------------ | }
Then
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Cymbl:| X---X------- | ------------ | X-X---X----- | X----------- |
Hihat:| ------------ | X----------- | ------------ | ----X------- |
Snare:| ------------ | o-oo-------- | ------------ | o-------o--- |
Tom1:| ------------ | ----oo------ | ------------ | ------------ |
Tom2:| ------------ | ------oo---- | ------------ | ------o----- |
Tom3:| ------------ | --------oo-- | ------------ | ------------ |
Floor:| ------------ | ----------oo | ------------ | ------------ |
Bass1:| o---o-----o- | ------------ | o-o---o---o- | ----------o- |
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Cymbl:| X----------- | X-------X--- | --------X--- | ------------ |
Hihat:| ----X---X--- | ----X-----X- | X-----X---X- | X----------- |
Snare:| ------------ | o-------o--- | --------o--- | ------------ |
Tom1:| ------------ | ------------ | --ooo------- | --oo-o------ |
Tom2:| ------------ | ------------ | ------------ | ----o-o----- |
Tom3:| ------------ | ------------ | ------------ | -------ooo-- |
Floor:| ------------ | ------------ | ------------ | ----------oo |
Bass1:| o-----o---o- | ------o----- | ------o----- | ------------ |
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Cymbl:| X----------- | X----------- | X----------- | X----------- |
Hihat:| ----X---X--- | ----X---X--- | ----X---X--- | ----X---X--- |
Snare:| ------------ | o----------- | ------------ | o-----o----- |
Bass1:| o-----o---o- | ------o----- | o-o---o---o- | ----------o- |
Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a | 1e+a2e+a3e+a |
Cymbl:| X----------- | X----------- | ----X---X--- | X----------- |
Hihat:| ----X---X--- | ----X---X--- | ------------ | ------------ |
Snare:| ------------ | o----------- | f----------- | ------------ |
Bass1:| o-----o---o- | ------o---o- | ----o---o--- | o----------- |
A Perfect Circle Guitar Chords, Guitar Tabs, Drum tabs, A Perfect Circle Lyrics, Biography, Albums
A Perfect Circle The Hollow